CRASH Rated
Helmets
Helmets are rated by CRASH after being subjected to a range of tests to measure their impact resistance performance and comfort level
Learn about the tests
Bell
Lithium
Product details
Price $
Available sizes XS, S, M, L, XL, 2XL, 3XL
Helmet type Full Face
Date Tested
Description
Type: Full face
Weight: 1.59 kg average from 3 size L helmets
Retention System: Double 'D' Ring
Certification: UNECE 22.06
| Crash Protection data breakdown | |
|---|---|
| Energy reduction in a higher speed crash on flat anvil | 19.3/30 |
| Energy reduction in a higher speed crash on kerb anvil | 15.0/15 |
| Energy reduction in a lower speed crash on flat anvil | 11.1/15 |
| Dynamic stability of the helmet in a crash | 4.2/15 |
| Coverage | 6.4/10 |
| Angular / oblique impact energy management | 1.3/15 |
| Total | 57/100 |
| Comfort level data breakdown | |
|---|---|
| Visor's ability to resist fogging | 0.0/10 |
| Noise inside the helmet | 100.3 dBA (12.2/25) |
| Ventilation | 13.1/20 |
| Aerodynamic neck loading | 8.4/15 |
| Weight | 4.1/10 |
| Vertical field of view | 7.1/10 |
| Ability to seal out weather | 10.0/10 |
| Total | 55/100 |
Similar Products