
Shoulder
Shoulder
Impact protector | Make and model | Performance (/10) | Price* | Test results |
![]() | D3O AERO PRO L2 SHOULDER | 10 | $$$ | Technical Report |
![]() | D3O LP2 PRO L2 SHOULDER | 9 | $$ | Technical Report |
![]() | D30 GHOST L2 S/H | 8 | $$$ | Technical Report |
![]() | D3O T5 EVO PRO S | 8 | $$ | Technical Report |
![]() | REV'IT SEEFLEX RV13-L2-B | 8 | $$ | Technical Report |
![]() | Dainese Pro-Armor 2 PA ARMBL2 (may not currently be available to purchase separately) | 8 | N/A | Technical Report |
![]() | Oxford SC-1/SB2 | 7 | $$$ | Technical Report |
![]() | D3O T5 EVO S | 7 | $$ | Technical Report |
![]() | Alpinestars Nucleon Flex Pro NFS2-B (may not currently be available to purchase separately) | 7 | N/A | Technical Report |
![]() | D3O LP1 L1 SHOULDER | 7 | $$ | Technical Report |
![]() | SAS-TEC SC-1/01 (may not currently be available to purchase separately) | 7 | N/A | Technical Report |
![]() | Oxford SC-1/KB2 | 6 | $$$ | Technical Report |
![]() | D30 D30 GHOST S/H | 6 | $$ | Technical Report |
![]() | SAS-TEC SCL-2 (may not currently be available to purchase separately) | 6 | N/A | Technical Report |
![]() | REV'IT SEESMART RV31-L1-B | 6 | $$ | Technical Report |
![]() | SAS-TAC SC-1/KA2air | 5 | $$ | Technical Report |
![]() | RE ZRO MK1-F1-SH | 5 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KAair | 5 | $$ | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFS1-B | 5 | $ | Technical Report |
![]() | Dainese Plastic shell and foam liner PA 19 L2 (may not currently be available to purchase separately) | 5 | N/A | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFS1-A | 5 | $ | Technical Report |
![]() | Dainese Pro-Armor PA ARMOR | 5 | $$$ | Technical Report |
![]() | Rheon FIN-0101 WH1 | 4 | $$ | Technical Report |
![]() | Rheon FIN-0100 WH2 | 4 | $$ | Technical Report |
![]() | REV'IT SEESMART RV34-L1-B | 4 | $ | Technical Report |
![]() | Dainese Plastic shell and foam liner PA 19 L1 (may not currently be available to purchase separately) | 4 | N/A | Technical Report |
![]() | Dainese Pro-Shape PA EG PRO L1 | 4 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KA | 4 | $$ | Technical Report |
![]() | Dainese Pro-Shape 2 PA PS2 (may not currently be available to purchase separately) | 3 | N/A | Technical Report |
*Price guidance: $ = <$35, $$ = $35 to <$60, $$$ = $60 or more. Where the price is N/A, these protectors may not currently be available to purchase separately, but results are provided for riders who may have these in their current jacket.
ELBOW
ELBOW
Impact protector | Make and model | Performance (/10) | Price* | Test results |
![]() | D3O AERO PRO L2 ELBOW | 10 | $$$ | Technical Report |
![]() | D3O GHOST L2 E/K | 9 | $$$ | Technical Report |
![]() | D3O T5 EVO PRO E | 9 | $$ | Technical Report |
![]() | D3O LP2 PRO L2 ELBOW | 9 | $$$ | Technical Report |
![]() | Dainese Plastic shell and foam liner PB 27 L2 (may not currently be available to purchase separately) | 9 | N/A | Technical Report |
![]() | REV'IT SEEFLEX RV10-L2-B | 9 | $$ | Technical Report |
![]() | Dainese Pro-Armor 2 PB-PC ARMBL2 (may not currently be available to purchase separately) | 8 | N/A | Technical Report |
![]() | D3O GHOST E/K | 7 | $$ | Technical Report |
![]() | Oxford SC-1/KB2 | 7 | $$$ | Technical Report |
![]() | D3O T5 EVO E | 7 | $$ | Technical Report |
![]() | Dainese Plastic shell and foam liner PB 27 L1 (may not currently be available to purchase separately) | 7 | N/A | Technical Report |
![]() | D3O LP1 L1 ELBOW | 7 | $$ | Technical Report |
![]() | Alpinestars Nucleon Flex Pro NFE2-B | 7 | $$$ | Technical Report |
![]() | Oxford SC-1/EB2 | 6 | $$ | Technical Report |
![]() | Oxford SC-1/SB2 | 6 | $$$ | Technical Report |
![]() | SAS-TEC SCL-2 (may not currently be available to purchase separately) | 6 | N/A | Technical Report |
![]() | SAS-TAC SC-1/KA2air | 5 | $$ | Technical Report |
![]() | Rheon FIN-0100 WH2 | 5 | $$ | Technical Report |
![]() | RE ZRO MK1-C1-EK | 5 | $$ | Technical Report |
![]() | Rev'it SEESMART RV35-L1-B | 5 | $ | Technical Report |
![]() | SAS-TEC SC-1/KAair | 5 | $$ | Technical Report |
![]() | SAS-TEC SCL-1 | 5 | $ | Technical Report |
![]() | Dainese Pro-Armor PB-PC ARMOR | 5 | $$$ | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFE1-A | 4 | $ | Technical Report |
![]() | REV'IT SEESMART RV34-L1-B | 3 | $ | Technical Report |
![]() | SAS-TEC SC-1/KA | 3 | $$ | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFE1-B | 3 | $ | Technical Report |
![]() | Dainese Pro-Shape 2.0 PB PS2 (may not currently be available to purchase separately) | 3 | N/A | Technical Report |
![]() | Dainese Plastic shell and foam liner PB 24 L1 (may not currently be available to purchase separately) | 1 | N/A | Technical Report |
*Price guidance: $ = <$35, $$ = $35 to <$60, $$$ = $60 or more. Where the price is N/A, these protectors may not currently be available to purchase separately, but results are provided for riders who may have these in their current jacket.
HIP
HIP
Impact protector | Make and model | Performance (/10) | Price* | Test results |
![]() | D3O GHOST L2 S/H | 10 | $$$ | Technical Report |
![]() | D3O LP2 PRO L2 HIP | 10 | $$$ | Technical Report |
![]() | Oxford SC-1/SB2 | 9 | $$$ | Technical Report |
![]() | SAS-TAC SC-1/KA2air | 8 | $$ | Technical Report |
![]() | D3O T5 EVO H | 8 | $$ | Technical Report |
![]() | Oxford SC-1/KB2 | 7 | $$$ | Technical Report |
![]() | RE ZRO MK1-F1-SH | 7 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KAair | 7 | $$ | Technical Report |
![]() | D3O GHOST S/H | 7 | $$ | Technical Report |
![]() | SAS-TEC SC-1/77 | 7 | $ | Technical Report |
![]() | Oxford SC-1/HB2 | 6 | $$$ | Technical Report |
![]() | Rheon FIN-0101 WH1 | 5 | $$ | Technical Report |
![]() | REV'IT SEESMART RV30-L1-B | 5 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KA | 4 | $$ | Technical Report |
![]() | REV'IT SEESMART RV33-L1-B | 4 | $ | Technical Report |
![]() | Dainese Pro-Shape PH ER GUM PRO L1 | 4 | $$ | Technical Report |
*Price guidance: $ = <$35, $$ = $35 to <$60, $$$ = $60 or more.
KNEE
KNEE
Impact protector | Make and model | Performance (/10) | Price* | Test results |
![]() | D3O AERO PRO L2 Knee | 10 | $$$ | Technical Report |
![]() | Rev'it SEEFLEX RV14-L2-B | 8 | $$ | Technical Report |
![]() | D3O Ghost L2 E/K | 8 | $$$ | Technical Report |
![]() | D3O LP2 PRO L2 KNEE | 8 | $$ | Technical Report |
![]() | D3O LP1 L1 KNEE | 7 | $$ | Technical Report |
![]() | D3O T5 EVO K | 7 | $$ | Technical Report |
![]() | Dainese Pro-Armor 2 PB-PC ARMBL2 (may not currently be available to purchase separately) | 7 | N/A | Technical Report |
![]() | SAS-TEC SCL-1 | 6 | $ | Technical Report |
![]() | REV'IT SEESMART RV34-L1-B | 6 | $ | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFK1-B | 6 | $ | Technical Report |
![]() | D3O GHOST E/K | 6 | $$ | Technical Report |
![]() | Oxford SC-1/KB2 | 5 | $$$ | Technical Report |
![]() | SAS-TAC SC-1/KA2air | 5 | $$ | Technical Report |
![]() | Oxford SC-1/SB2 | 5 | $$$ | Technical Report |
![]() | Alpinestars Nucleon Flex Plus NFK1-A | 5 | $ | Technical Report |
![]() | REV'IT SEESMART RV36-L1-B | 5 | $ | Technical Report |
![]() | Rheon FIN-0100 WH2 | 4 | $$ | Technical Report |
![]() | RE ZRO MK1-C1-EK | 4 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KAair | 4 | $$ | Technical Report |
![]() | Rev'it SEESMART RV30-L1-B | 2 | $$ | Technical Report |
![]() | SAS-TEC SC-1/KA | 2 | $$ | Technical Report |
![]() | Dainese Plastic shell and foam liner PC 21 L1 (may not currently be available to purchase separately) | 2 | N/A | Technical Report |
*Price guidance: $ = <$35, $$ = $35 to <$60, $$$ = $60 or more. Where the price is N/A, these protectors may not currently be available to purchase separately, but results are provided for riders who may have these in their current pants.
